|
| 1 | "GLOBETRACKER"-A Wireless Tracking System | |
| | | Author(s) | : | Rajeev Ranjan ; Hao Shi |
| | | Author Address | : |
School of Engineering and Science, Victoria University, Melbourne, Australia |
| | | Keyword(s) | : | J2ME; J2MEMAP API; GPS; GlobeTracker; Tracking |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 2 | A Flexible P2P Publish/Subscribe Framework | |
| | | Author(s) | : | Yung-Wei Kao; Shih-Chiang Chien; Ching-Tsorng Tsai; Shyan-Ming Yuan |
| | | Author Address | : |
National Chiao Tung University,Taiwan |
| | | Keyword(s) | : | P2P; Pub; Subr |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 3 | CBE-ABR: A Cluster Based Enhanced Routing Protocol for AD HOC Mobile Networks | |
| | | Author(s) | : | Shafinaz Buruhanudeen; Mohamed Othman; Borhanuddin Mohd Ali; Mazliza Othman |
| | | Author Address | : |
University Putra Malaysia, Malaysia |
| | | Keyword(s) | : | Mobile Ad hoc Network; Routing Protocols; Clusters; Associativity Based Routing (ABR); Load Balance. |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 4 | Convertible DRM System Based on Identity-Based Encryption | |
| | | Author(s) | : | Chou-Chen Yang; Ju-Chun Hsiao; Hung-Wen Yang; Jyun-Yi Jiang |
| | | Author Address | : |
National Chung Hsing University, Taiwan |
| | | Keyword(s) | : | Digital Content; Digital Rights Management (DRM); Identity-Based Encryption (IBE); Piracyh |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 5 | Cross Layer Scheduling Algorithms for Different Rate Traffic in OFDM Broadband Wireless Systems | |
| | | Author(s) | : | Haiying Julie Zhu; Roshdy H.M. Hafez ; John Sydor |
| | | Author Address | : |
Communications Research Centre,Canada |
| | | Keyword(s) | : | Scheduling algorithm; cross layer optimization; OFDM; wireless; multimedia services; QoSt |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 6 | Design and Development of µMeter - An Innovative Bluetooth Application | |
| | | Author(s) | : | Gagan Singhal ; Hao Shi |
| | | Author Address | : |
Victoria University, Australia |
| | | Keyword(s) | : | Bluetooth; lecture improvement; ubiquitous system; µMeter. |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 7 | Design and Implementation of an Integrated RFID and VOIP System for Supporting Personal Mobility | |
| | | Author(s) | : | Pen-ho Chang ; Tsan-Pin Wang |
| | | Author Address | : |
National Taichung University,Taiwan |
| | | Keyword(s) | : | Personal mobility; VoIP; RFIDZ |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 8 | Improved Network Connectivity in MANETS | |
| | | Author(s) | : | B R Sujatha, M V Satyanarayana |
| | | Author Address | : |
Malnad College of Engg, India |
| | | Keyword(s) | : | Mobile Adhoc Networks (MANETs); Dynamic Source Routing (DSR); Preemptive routing |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 9 | Improvement of Chord overlay for P2PSIP-based Communication Systems | |
| | | Author(s) | : | Xianghan Zheng ; Vladimir Oleshchuk |
| | | Author Address | : |
University of Agder, Norway |
| | | Keyword(s) | : | Chord; Peer-to-Peer (P2P); Session Initiation Protocol (SIP); P2PSIPÿ |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 10 | K-Connection Maintenance Algorithm for Balanced Routing In Mobile Ad Hoc Networks | |
| | | Author(s) | : | S.Smys, G.Josemin Bala |
| | | Author Address | : |
Karunya University, India |
| | | Keyword(s) | : | Connection Balanced Routing (CBR); Virtual Backbone (VB); Mobile Routing Protocols (MRP); MobileAd Hoc Networks (MANETs); Load Balanced Routing (LBR); Quality of Service Routing (QOS-R).˜: |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 11 | Optimized Gateway Discovery in Hibrid MANETS | |
| | | Author(s) | : | A. J. Yuste; A.Trivino; F.D. Trujillo; E. Casilari; A. Diaz-Estrella |
| | | Author Address | : |
Jaen University,Spain |
| | | Keyword(s) | : | Internet; Manet; Interconnection; wireless communications |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 12 | RFID Based Networked Gate Entry Control System (GECS) | |
| | | Author(s) | : | Jagdish Lal Raheja; Shashikant Nayak ; Ashutosh Gupta |
| | | Author Address | : |
Digital System Group, Central Electronics Engineering Research Institute (CEERI)/Council of Scientific & Industrial Research (CSIR), Pilani-333031, India |
| | | Keyword(s) | : | RFID; Data Management Software (DMS); TCP; IP; Client-Server; GECS (Gate Entry Control System)«% |
| | | Abstract | : | Abstract |
| | | | |
|
|