|
| 1 | Comparative Kinematics Analysis of Different Split Front Leaps. | |
| | | Author(s) | : | Purenovic; Bubanj; Popovic et al. |
| | | Author Address | : |
Faculty of sport and physical education, University of Niš, Serbia |
| | | Keyword(s) | : | rhythmic gymnastics; kinematics analysis; front leaps; comparison |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 2 | Educational Aspect of Micro-sociological Structuring in Grammar School Female Students | |
| | | Author(s) | : | Bonacin; Halilovic; Sejfuli et al. |
| | | Author Address | : |
Faculty of Education, University of Travnik, Bosnia & Herzegovina |
| | | Keyword(s) | : | female students; education; structure; micro-sociology; analysis; decision making; values |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 3 | Effects of Intensive Strenght Training on Cardiovascular Endurance. | |
| | | Author(s) | : | Marinkovic; M. & Milicevic; B. |
| | | Author Address | : |
Belgrade City Sports Association, Belgrade, Serbia |
| | | Keyword(s) | : | training; strength; hearth; pressure and endurance |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 4 | Factor Analysis of Morphological Characteristics of Young Elite Swimmers of Bosnia and Herzegovina | |
| | | Author(s) | : | Ðedovic, Popo& Mahmutovic |
| | | Author Address | : |
Faculty of Education, University “Džemal Bijediæ”, Mostar, Bosnia & Herzegovina |
| | | Keyword(s) | : | morphology; young elite swimmers; factor analysis |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 5 | Integral Interactive Technology of Training, Business and Organizational Function in the Preventive Sports Management of Human Resources | |
| | | Author(s) | : | Malacko, J. . |
| | | Author Address | : |
Faculty of Sport and Physical Education, University of Novi Sad, Serbia |
| | | Keyword(s) | : | integral interactive technology; training; business and organizational function; preventive sportsmanagement of human resources |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 6 | International Basketball Activity in the Kingdom of Yugoslavia. | |
| | | Author(s) | : | Pavlovic; Simovic; Grgic & Pantelic |
| | | Author Address | : |
Croatian Sports Museum, Zagreb, Croatia |
| | | Keyword(s) | : | basketball; Sokol movement; the Kingdom of Yugoslavia; international games; FIBA |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 7 | Introductionary View on Issues Concerning Human Resources Management in Croatian Sports | |
| | | Author(s) | : | Jerkunica, Gabric; Bratincevic |
| | | Author Address | : |
College of Sports Management “Aspira”, Split, Croatia |
| | | Keyword(s) | : | management of human resources; sports organization; life-long learning; personnel |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 8 | Latent Structure of Situational Efficiency of Elite Basketaball Junior Players | |
| | | Author(s) | : | Jelicic, Trninic; Jelaska |
| | | Author Address | : |
Faculty of Electric Eng., Mechanical Eng. and Naval Architecture, University of Split, Croatia |
| | | Keyword(s) | : | basketball game; situational efficiency; elite juniors; latent structure |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 9 | Model for Assessment of Methodical - Practical Contents' Acquisition of Athletics Teaching at University | |
| | | Author(s) | : | Mihajlovic, Bilic; Idrizovic |
| | | Author Address | : |
Faculty of Sport and Physical Education, University of Novi Sad, Serbia |
| | | Keyword(s) | : | athletics; teaching process; methods; structure of levels |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 10 | Morphological and Motor Dimensions of Young Basketball Players. | |
| | | Author(s) | : | Hazir Salihu; Vullnet Ahmeti; Kastriot Shaquiri ; Agim Rexhepi |
| | | Keyword(s) | : | basketball; motor dimensions; morphology |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 11 | Relation of the Number of Erythrocites with the Level of Iron in the Serum of Patients Suffering from Sideropenic Anemia | |
| | | Author(s) | : | SelimovicSelimovic; Omerovic |
| | | Keyword(s) | : | sideropenic anemia; erythrocyte; serum iron |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 12 | Relations between Fundamental Motor Skills and Specific Karate Technique in 5-7 Year Old Begginers | |
| | | Author(s) | : | Božanic& Bešlija |
| | | Author Address | : |
University of Split, Croatia |
| | | Keyword(s) | : | preschoolers; martial arts; TGMD-2; motor proficiency |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 13 | Reliability and Factorial Validity of Power Tests for Handball Players. | |
| | | Author(s) | : | Vuleta; Sporiš; Talovic& Jeleškovic |
| | | Author Address | : |
Faculty of Kinesiology, Zagreb, Croatia |
| | | Keyword(s) | : | handball; field specific tests; explosive (throwing) power |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 14 | The Differences in Balance Ability of Different Level Comepetition Football Players | |
| | | Author(s) | : | Alic; Rado; Talovic& Jeleškovic |
| | | Author Address | : |
University of Sarajevo, Bosnia & Herzegovina |
| | | Keyword(s) | : | difference; balance; football; levels of competition |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 15 | The Influence of Flexibility Na Swimming Results with Physical Education Students | |
| | | Author(s) | : | Bojan Jorgiæ; Marko Aleksandroviæ; Tomislav Okièiæ ; Dejan Madiæ |
| | | Keyword(s) | : | students; flexibility; results; swimming; influence |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 16 | The Influence of Half Day and Full Day Stay on Motor Abilities of Pre School Children | |
| | | Author(s) | : | Markovic; Ž. & Bogdanovic; Z. |
| | | Author Address | : |
University of Novi Pazar, Department of sport and rehabilitation, Novi Pazar, Serbia |
| | | Keyword(s) | : | influence; half day stay – full day stay; motor abilities; pre-school age |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 17 | The Universal Methodology of Process Identification | |
| | | Author(s) | : | Bonacin; D. & Carev; Z. |
| | | Keyword(s) | : | process; identification; taxons; time; development |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 18 | Transformation of Basic and Specific Motor Status of Top-level Judoka under the Influence of Inovative Training Model | |
| | | Author(s) | : | Crnogorac, B. . |
| | | Keyword(s) | : | judo; elite players; training; innovative model; technique; motor dimensions |
| | | Abstract | : | Abstract |
| | | | |
|
|