|
| 1 | About Physiological Basics of Learning | |
| | | Author(s) | : | Bonacin; Da & Bonacin; D. |
| | | Keyword(s) | : | learning; processes; physiology; neurons; migration; glia; granula; hypocampus-amygdala |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 2 | Adolescent Young Football Players and their Sole Arch Indices | |
| | | Author(s) | : | Inoubli, M. . |
| | | Author Address | : |
ISSEP – Institute of Sport and Physical Education, Tunis, Tunisia |
| | | Keyword(s) | : | footballers; adolescents; sole arch |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 3 | Analysis of Certain Indicators of the Load in the Play of Guard in Today Waterpolo | |
| | | Author(s) | : | Lozovina, Lozovina& Pavicic |
| | | Author Address | : |
Faculty of Maritime Studies, University of Split, Croatia |
| | | Keyword(s) | : | water polo; guard; levels of load; factor analysis |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 4 | Application of Expert-system for Dance Talent Identification. | |
| | | Author(s) | : | Srhoj; Lj.; Mihaljevic& Cavala |
| | | Author Address | : |
Faculty of Kinesiology, University of Split, Croatia |
| | | Keyword(s) | : | system; dance; expert; scouting; talent |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 5 | Attitudes of Footballers of Different Sports Experience to Training Means of Recovery | |
| | | Author(s) | : | Smajic, Mihajlovic& Bekvalac |
| | | Author Address | : |
Faculty of Sport and Physical Education, University of Novi Sad, Serbia |
| | | Keyword(s) | : | attitudes; sports experience; training means of recovery; footballers |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 6 | Attitudes toward Leisure Time Motivation at Players in Sokaz Table Tenis Recreational Leagues | |
| | | Author(s) | : | Sindik& Puljic |
| | | Author Address | : |
Croatian Institute for Health Insurance, Zagreb, Croatia |
| | | Keyword(s) | : | competition level; locus of control; motivation for achievement; table tennis |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 7 | Differences between Three Types of Basketball Players on the Basis of Situation-efficiency Related Parametres | |
| | | Author(s) | : | Jelicic, Trninic& Jelaska |
| | | Keyword(s) | : | basketball game; type of players; situation-related efficiency; elite juniors; latent structure |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 8 | Hierarchical Structuring of Knowledge in Basketball Game. | |
| | | Author(s) | : | Trninic; S.; Perica; Trninic; M. & Jelaska |
| | | Author Address | : |
Faculty of Kinesiology, University of Split, Croatia |
| | | Keyword(s) | : | basketball game; flow of the game; game state; jobs in the game; knowledge |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 9 | Hyperoxy as a Form of Anaerobic Workload Reduction on the Elite Basketball Players | |
| | | Author(s) | : | Pupiš; Rakovic; Savanovic; Stankovic; Kocic & Beric |
| | | Author Address | : |
Faculty of sport and physical education, University of Niš, Niš, Serbia |
| | | Keyword(s) | : | oxygen; lactate; loading; basketball players |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 10 | Influence of Different Training Programmes on Basic Coordination of Female Handball Players | |
| | | Author(s) | : | Bojic, Petkovic; Kocic |
| | | Author Address | : |
Faculty of Sport and Physical Education, University of Niš, Serbia |
| | | Keyword(s) | : | basic coordination; female handball players; effects; training |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 11 | Model of Anthropological Characteristics Responsable for Success in Swimming in Young Swimmers | |
| | | Author(s) | : | Popo, A. . |
| | | Keyword(s) | : | models; anthropological characteristics; swimmers; relations; result |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 12 | Presence of Lordotic Poor Posture Resulted by Absence of Sport in Primary School Children | |
| | | Author(s) | : | Bogdanovic, Z.& Markovic |
| | | Keyword(s) | : | lordotic posture; not being engaged in sports; students |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 13 | Relations between some Morphological Abilities and Result Achievement in Swimming of Young Swimmers Representatives of B&h | |
| | | Author(s) | : | Popo; Ðedovic; Likic& Mulaosmanovic |
| | | Author Address | : |
Faculty of Education, University “Džemal Bijediæ”, Mostar, Bosnia & Herzegovina |
| | | Keyword(s) | : | morphologic; score success; relations; swimmer representatives |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 14 | Sociological Models of Decision-making Structuring of Female Gramar School Students | |
| | | Author(s) | : | Bonacin Da, Bilic; Dautbašic |
| | | Keyword(s) | : | female students; stratification; micro-sociology; analysis; values; decisions making‘ |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 15 | Some Relations between Systems of Specific and Basic Motor Dimensions with Boxers | |
| | | Author(s) | : | Blaževic, Širic& Bilic |
| | | Keyword(s) | : | boxers; specific motor; dimensions; basic motor; relations |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 16 | The Universal Movement Classification | |
| | | Author(s) | : | Dobromir Bonacin |
| | | Keyword(s) | : | theory; motion; classification; universalityW |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 17 | Unicycling and Balance Improvement. | |
| | | Author(s) | : | Cular; D.; Miletic; A.& Miletic; Ð. |
| | | Author Address | : |
Faculty of Philosophy, University of Split, Croatia |
| | | Keyword(s) | : | dynamic balance; static balance; gender differences |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 18 | Urban-rural Differences among Elementary School Aged Pupils of Different Nutritional Statuses | |
| | | Author(s) | : | Novak, Petric& Findak |
| | | Author Address | : |
Elementary school, Divšiæi, Croatia |
| | | Keyword(s) | : | pupils; nutritional status; urban-rural differences |
| | | Abstract | : | Abstract |
| | | | |
|
|