|
| 1 | Approach to Team Conflict Resolution | |
| | | Author(s) | : | Enes Huseinagic, Adnan Hodžic |
| | | Author Address | : |
Primary school “Jala”, Tuzla, Bosnia and Herzegovina |
| | | Keyword(s) | : | conflict; coach; coach’s style. |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 2 | Can the Introduction of Marketing Principles Promote the Development of Sports Organizations in Montenegro? | |
| | | Author(s) | : | Stevo Popovic; Dragan Radovanovic; Miomir Maroš; Slavko Molnar |
| | | Author Address | : |
Association of Centres for Interdisciplinary and Multidisciplinary Studies and Research, University of Novi Sad, Serbia |
| | | Keyword(s) | : | Marketing Concept; Sports; Sports Organization; Sports Product; Consumers |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 3 | Does Bosnian League Basketball have a Tendency of Quality Improvement? | |
| | | Author(s) | : | Vlatko Šeparovic; Haris Pojskic; Edin Užicanin |
| | | Author Address | : |
Faculty of physical education and sport, Tuzla, Bosnia and Herzegovina |
| | | Keyword(s) | : | Transition offense; set offense; set defensive play; indicators of situational effectiveness; discriminant analysis; T-test. |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 4 | Effects of Maximum Isometric Contraction on Explosive Power of Lower Limbs (Jump Performance) | |
| | | Author(s) | : | Erol Kovacevic; Armen Klino; Fuad Babajic; Asim Bradic |
| | | Author Address | : |
Faculty of physical education and sport, Tuzla University, Bosnia and herzegovina |
| | | Keyword(s) | : | post-activation potentiation; contrast methods; tennis players |
| | | Abstract | : | Abstract |
| | | | |
|
|
| | | Author(s) | : | Enes Šunje |
| | | Author Address | : |
Educational faculty, Department of Sport and Health, University Džemal Bijedic, Mostar, Bosnia and Herzegovina |
| | | Keyword(s) | : | athletes; carbohydrates; proteins; fats; glycemic index; body weight; calories |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 6 | Modified Aerobic Gymnastics Routines in Comparison with Laboratory Testing of Maximal Jumps | |
| | | Author(s) | : | Kyselovicová Olga ; Zemková Erika |
| | | Author Address | : |
Faculty of Physical Education and Sports, Comenius University, Bratislava, Slovakia |
| | | Keyword(s) | : | aerobic gymnastics performance; explosive power of lower limbs; sport-specific aerobic gymnastics testing |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 7 | No Association of Alpha-actinin-3 (actn3) and Vitamin D Receptor (vdr) Genotypes with Skeletal Muscle Phenotypes in Young Women | |
| | | Author(s) | : | James P. Gavin ; Alun G. Williams |
| | | Author Address | : |
Institutefor Performance Research, Manchester Metropolitan University, Alsager, ST7 2HL, United Kingdom |
| | | Keyword(s) | : | Isokineticdynamometry; polymorphism; MVC; exercise genetics; sprint time |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 8 | Selection of Children for Running Based on Functional Indicators | |
| | | Author(s) | : | Ilona Mihajlovic; Miloš Petrovic; Ivan Djinic |
| | | Author Address | : |
Faculty of Sport and Physical Education, Novi sad, Serbia |
| | | Keyword(s) | : | selection; athletics; running; functional abilities |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 9 | Sex and Endurance Performance | |
| | | Author(s) | : | Martin Pupiš; Aleksandar Rakovic; Danijel Stankovic; Miodrag Kocic; Vladimir Savanovic |
| | | Author Address | : |
sport and physical education, University of Nis, Nis, Serbia |
| | | Keyword(s) | : | sexual intercourse; loading; heart rate; question |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 10 | Task-specific Acute and Adaptive Changes in Accuracy of Visual Feedback Control of Body Position | |
| | | Author(s) | : | Erika Zemková ; Dušan Hamar |
| | | Author Address | : |
Department of Sports Kinanthropology, Faculty of Physical Education and Sport, Comenius University Bratislava, Slovakia |
| | | Keyword(s) | : | Acute adjustments – Chronic adaptations – Sensorimotor parameters – Task-oriented sensorimotor exercise – Visual feedback control of body position |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 11 | The Effect of Caffeine Consumption on the Non-aerobic Power, the Fatigue Index and the Blood Lactate Levels in the Male Athlete Students | |
| | | Author(s) | : | Ranjbar Rouhola; Safania Ali Mohammad; Kordi Mohammadreza; Alizadeh Rostam |
| | | Author Address | : |
Sport Sciences Research Center, Tehran, Iran |
| | | Keyword(s) | : | Caffeine; Anaerobic Power; Fatigue Index; Blood Lactate Levels; Male Athlete Students. |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 12 | The Modern Tendencies of Professional Psysical Training Individual Development | |
| | | Author(s) | : | Aleksandr E. Burov ; Sergey A. Polievsky |
| | | Author Address | : |
Astrakhan State Technical University, Russia |
| | | Keyword(s) | : | the professional personal development; disadapting factors; the preventive and erection trend; professional physical training. |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 13 | Transformation Effects of Basic-motor Abilities of Football Players 12 to 14 Years of Age | |
| | | Author(s) | : | Alen Kapidžic; Harun Ismaili; Jasmin Bilalic; Dragoljub Bekvalac |
| | | Author Address | : |
Faculty of Physical Education – University of Tetovo, Macedonia |
| | | Keyword(s) | : | top fit soccer training program; multivariate analysis of covariance |
| | | Abstract | : | Abstract |
| | | | |
|
|