|
| 1 | Application Necessity of Sustainable Low Cost Technologies and Their Impact on Rural Tropical Sericulture | |
| | | Author(s) | : | R. Manohar Reddy ; G. Venkateswara Prasad |
| | | Keyword(s) | : | Application;Low Cost;Technologies;Sericulture |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 2 | Controlled Atmosphere Storage Technique for Safe Storage of Processed Little Millet | |
| | | Author(s) | : | M.C. Vachanth; K.M. Subbu Rathinam; R. Preethi ; M. Loganathan |
| | | Keyword(s) | : | Controlled Atmospheres;Controlled Atmosphere Storage;Techniques;Safe;Millet |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 3 | Effect of Mulberry Leaves Enrichment with Amino Acid Supplementary Nutrients on Silkworm, Bombyx mori L. at North of Iran | |
| | | Author(s) | : | Rouhollah Radjabi |
| | | Keyword(s) | : | Mulberry;Leaves;Enrichment;Amino Acid;Nutrients;Silkworms;Bombyx mori;North;Iran |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 4 | Feeding Preference and Morphometrics of Sahlbergella singularis (Hemiptera: Miridae) on Cocoa Pods at Different Stages of Physiological Development | |
| | | Author(s) | : | J.C. Anikwe |
| | | Keyword(s) | : | Feeding;Preferences;Morphometrics;Cocoa;ProTier Online Dedicated Servers;Physiological Development |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 5 | Food Utilization Efficiency in Antheraea mylitta Fed on Terminalia arjuna Leaves | |
| | | Author(s) | : | Sudhansu Sekhar Rath |
| | | Keyword(s) | : | Food;Utilization Efficiency;Leaves |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 6 | Impact of Quantitative Feeding on Nutritional Parameters of Fifth Instar Larvae of Antheraea mylitta Drury | |
| | | Author(s) | : | Sudhansu Sekhar Rath |
| | | Keyword(s) | : | Feeding;Nutritional Parameters;Instars;Larvae |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 7 | Incidence of American Foulbrood in Honey Bee Colonies of Eastern Azerbaijan Province, Northwest of Iran | |
| | | Author(s) | : | Mansour Yusefkhani ; Alireza Lotfi |
| | | Keyword(s) | : | American;Honey Bees;Colonies;Azerbaijan;Northwest;Iran |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 8 | Monitoring Pests of Winter Cultvated Canola in Aydin, Turkey | |
| | | Author(s) | : | Ibrahim Gencsoylu ; Onder Akpinar |
| | | Keyword(s) | : | Monitoring;Winter;Brassica napus;Turkey |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 9 | Performance and Cocoon Color Segregation Manifested in Hybrids Between Native Races and Two Commercial Lines of Silkworm in Five Successive Generations | |
| | | Author(s) | : | S.Z. Mirhosseini; S.H. Nematollahian; S. Vishkaee; A.R. Bizhannia; A.R. Seidavi; M. Mavvajpour ; M. Ghanipoor |
| | | Author Address | : |
Department of Animal Science, Islamic Azad University, Rasht Branch, Iran |
| | | Keyword(s) | : | Native ; Bombyx mori L. ; Cocoon Color ; Hybrids ; Segregation |
| | | Abstract | : | Abstract |
| | | | |
|
|