|
| 1 | Acute Effects of Serotonergic Antidepressants on Tryptophan Metabolism and Corticosterone Levels in Rats | |
| | | Author(s) | : | Samina Bano; Mehnaz Gitay; Iffat Ara; Abdulla Badawy |
| | | Author Address | : |
Clinical Biochemistry and Psychopharmacology Research Unit, Department of Biochemistry,
University of Karachi, Karachi-75270, Pakistan |
| | | Keyword(s) | : | Antidepressants; corticosterone; 5-HT; tryptophan; tryptophan pyrrolase. |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 2 | Analgesic and Antiinflammatory Activity of Methanolic Extract of Acalypha Indica Linn. | |
| | | Author(s) | : | M Aminur Rahman; Sitesh C Bachar; Mohammed Rahmatullah |
| | | Author Address | : |
Department of Pharmaceutical Technology, University of Dhaka, Dhaka-1000, Bangladesh |
| | | Keyword(s) | : | Acalypha indica; analgesic; antiinflammatory; methanolic extract. |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 3 | Antifungal Activity of Dodonaea Viscosa Jacq Extract on Pathogenic Fungi Isolated from Super Ficial Skin Infection | |
| | | Author(s) | : | AJ Pirzada; W Shaikh; K Usmanghani; Ejaz Mohiuddin |
| | | Author Address | : |
Faculty of Eastern Medicine, Hamdard University, Karachi |
| | | Keyword(s) | : | Dodonaea viscosa; antifungal activity; elements detection. |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 4 | Antimicrobial Susceptibility Testing of Newer Quinolones against Gram Positive and Gram Negative Clinical Isolates | |
| | | Author(s) | : | Wajiha Iffat; Muhammad Harris Shoaib; Iyad Naeem Muhammad; Rehana; Samiah Tasleem; Shahnaz Gauhar |
| | | Author Address | : |
Dow College of Pharmacy, Dow Medical University, Karachi |
| | | Keyword(s) | : | Agar dilution antimicrobial testing; Antibiotic resistance; Gatifloxacin; Levofloxacin; Resistance of clinical isolates |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 5 | Assessment of Acute Toxicity and Reproductive Capability of a Herbal Combination | |
| | | Author(s) | : | Azra Riaz; Rafeeq Alam Khan; Shadab Ahmed; Syeda Afroz |
| | | Author Address | : |
Department of Pharmacology, Faculty of Pharmacy, University of Karachi, Pakistan |
| | | Keyword(s) | : | Withania somnifera; Tribulus terrestris; Mucuna pruriens; Argyreia speciosa; acute oral toxicity; reproductive capability. |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 6 | Bioactivity of Major Components from the Seeds of Bunium Persicum (boiss.) Fedtch | |
| | | Author(s) | : | Fariba Sharififar; Narguess Yassa; Valiolah Mozaffarian |
| | | Author Address | : |
Kerman University of Medical Sciences, Pharmaceutics Research Center,
Department of Pharmacognosy, School of Pharmacy, Kerman, Iran |
| | | Keyword(s) | : | Bunium persicum; Apiaceae; seeds; antioxidant activity; essential oil, kaempferol, phenolic acids. |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 7 | Dissolution of Ibuprofen from Spray Dried and Spray Chilled Particles | |
| | | Author(s) | : | Amal A. Elkordy, Ebtessam A Essa |
| | | Author Address | : |
University of Sunderland, Department of Pharmacy, Health and Well-being, Sunderland, SR1 3SD, UK |
| | | Keyword(s) | : | Spray drying; spray chilling; ibuprofen; poloxamer 127; poorly water soluble drugs. |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 8 | Effect of Inganen Anticancer Properties on Microtobule Organization | |
| | | Author(s) | : | Ali Khaleghian; Gholam Hossein Riazi; Mahmoud Ghafari; Marzieh Rezaie; Akira Takahashi; Yutaka Nakaya; Hossain Nazari |
| | | Author Address | : |
Department of Nutrition and Metabolism, University of Tokushima, Tokushima, Japan |
| | | Keyword(s) | : | Inganen; microtobule; anticancer; polymerization. |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 9 | Effect of Melatonin Supplementation on Plasma Glucose and Liver Glycogen Levels in Rats Subjected to Acute Swimming Exercise | |
| | | Author(s) | : | Oktay Kaya; Mehmet Kilic; Ilhami Celik; Abdulkerim Kasim Baltaci; Rasim Mogulkoc |
| | | Author Address | : |
School of Physical Education and Sports Firat University, Elazig-Turkey |
| | | Keyword(s) | : | Melatonin; swimming; glucose; liver glycogen. |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 10 | Hypocholesterolemic and Antiatherosclerotic Effect of Artemisia Aucheri in Hypercholesterolemic Rabbits | |
| | | Author(s) | : | N Jafari Dinani; S Asgary ; H Madani; GH Naderi; P Mahzoni |
| | | Author Address | : |
Clinical Pathology, Isfahan University of Medical Sciences, Isfahan, Iran |
| | | Keyword(s) | : | Atherosclerosis; Lipoproteins; Artemisia aucheri; Hypercholesterolemia. |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 11 | Investigation and Comparison of Colon Specificity of Novel Polymer Khaya Gum with Guar Gum | |
| | | Author(s) | : | Prabhakara Prabhu; Nissara Ahamed; Harish Nairy Matapady; Mohd. Gulzar Ahmed; R. Narayanacharyulu; D Satyanarayana; EVS Subrahmanayam |
| | | Author Address | : |
Department of Pharmaceutics, NGSM Institute of Pharmaceutical Sciences,
Paneer, Deralakatte, Mangalore, Karnataka, India |
| | | Keyword(s) | : | Colon-specific; Budesonide; Khaya gum; Guar gum; compression coated tablets. |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 12 | Leucocytes Show Improvement Growth on Pha Polymer Surface | |
| | | Author(s) | : | Mohamad A Hassan; Amro A Amara; Ashraf T Abuelhamd; Bakry M Haroun |
| | | Author Address | : |
Protein Research Department, Genetic Engineering and Biotechnology Research Institute,
Mubarak City for Scientific Research and Technology Applications, Alexandria, Egypt |
| | | Keyword(s) | : | Leucocytes; Polyhydroxyalkanoates; Pseudomonas aeruginosa |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 13 | Pharmacological Preconditioning with l-carnitine: Relevance to Myocardial Hemodynamic Function and Glycogen and Lactate Content | |
| | | Author(s) | : | Moslem Najafi; Ali Javidnia; Amir Ghorbani-Haghjo; Sadollah Mohammadi; Alireza Garjani |
| | | Author Address | : |
Department of Pharmacology, School of Pharmacy, Tabriz University of Medical Sciences, Tabriz, Iran |
| | | Keyword(s) | : | L-carnitine; preconditioning; glycogen; lactate; isolated rat heart. |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 14 | Pioglitazone Versus Metformin in Two Rat Models of Glucose Intolerance and Diabetes | |
| | | Author(s) | : | Mohamed Z Gad; Noha A Ehssani; Mansour H Ghiet; Lobna F Wahman |
| | | Author Address | : |
Hormone Evaluation and cBiochemistry Departments, National Organization of Drug Control and Research
(NODCAR), Cairo, Egypt |
| | | Keyword(s) | : | Pioglitazone – metformin – carbohydrate metabolism – high fat diet – type 2 diabetes. |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 15 | Pioglitazone, a Ppar-γ Ligand Inhibited the Nicotinamide-streptozotocin Induced Sperm Abnormalities in Type-2 Diabetic Wistar Rats | |
| | | Author(s) | : | Syed Imam Rabbani; Kshama Devi; Salma Khanam |
| | | Author Address | : |
Protein Research Department, Genetic Engineering and Biotechnology Research Institute,
Mubarak City for Scientific Research and Technology Applications, Alexandria, Egypt |
| | | Keyword(s) | : | Leucocytes; Polyhydroxyalkanoates; Pseudomonas aeruginosa |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 16 | Preparation and Evaluation of Celecoxib Transdermal Patches | |
| | | Author(s) | : | S Jayaprakash; S Mohamed Halith; PU Mohamed Firthouse; Yasmin; M Nagarajan |
| | | Author Address | : |
Department of Pharmaceutics, KM College of Pharmacy,
Madurai-625107, Tamilnadu, India |
| | | Keyword(s) | : | Transdermal patches; celecoxib; polymer. |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 17 | Report: Hypoglycaemic Activity of Ethyl Acetate Fraction of the Leaf Extract of Telfairia Occidentalis | |
| | | Author(s) | : | OA Eseyin; P Ebong; EU Eyong; E Umoh; A Agboke |
| | | Author Address | : |
Faculty of Pharmacy, University of Uyo, P.O. Box 4274, Uyo, Akwa Ibom State, Nigeria |
| | | Keyword(s) | : | Telfairia occidentalis; hypoglycemic; ethyl acetate fraction. |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 18 | Report: Prevalence of Entamoeba Histolytica in Humans | |
| | | Author(s) | : | Zahida Tasawar; Shabana Kausar; MH Lashari |
| | | Author Address | : |
Institute of Pure and Applied Biology, Bahauddin Zakariya University,
Multan, 60800 Pakistan |
| | | Keyword(s) | : | Entamoeba histolytica; age; sex; humans; prevalence. |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 19 | Review: Bioactive Alkaloids Produced by Fungi I. Updates on Alkaloids from the Species of the Genera Boletus, Fusarium and Psilocybe | |
| | | Author(s) | : | Zafar Alam Mahmood; Syed Waseemuddin Ahmed; Iqbal Azhar; Mohammad Sualeh; Mirza Tasawer Baig; SMS Zoha |
| | | Author Address | : |
Department of Pharmacognosy, Federal Urdu University of Arts, Science & Technology,
Gulshan-e-Iqbal Campus, Karachi, Pakistan |
| | | Keyword(s) | : | Fungi; alkaloids; Boletus; Fusarium; Psilocybe |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 20 | Scrutinizing the Aqueous Extract of Leaves of Pedalium Murex for the Antiulcer Activity in Rats | |
| | | Author(s) | : | David Banji; Jaideep Singh; Otilia JF Banji; Shanthamurthy M |
| | | Author Address | : |
Department of Pharmacology, Nalanda College of Pharmacy,
Cherlapally, Nalgonda-508001, Andhra Pradesh, India |
| | | Keyword(s) | : | Antiulcer pedalium murex; ulcer index; estimation of glutathione; estimation of total protein. |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 21 | Studies of Food Drug Interactions | |
| | | Author(s) | : | Syed Faisal Aman; Fouzia Hassan; Baqar S Naqvi; Syed Muhammmad Farid Hasan |
| | | Author Address | : |
Department of Pharmaceutics, Faculty of Pharmacy, University of Karachi, Karachi-75270, Pakistan |
| | | Keyword(s) | : | Food-drug interactions; Asian population; prescriptions |
| | | Abstract | : | Abstract |
| | | | |
|
|