|
| 1 | A Checklist of Phanerogamic Flora of Haripur Hazara, Khyber Pakhtunkhwa, Pakistan | |
| | | Author(s) | : | Hina Fazal; Nisar Ahmad; Abdur Rashid ; Shahid Farooq |
| | | Author Address | : |
Laboratories Complex, Peshawar, Pakistan |
| | | Keyword(s) | : | Flora;Pakistan |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 2 | Agronomic and Polymorphism Study of Wild Oat (Avena Fatua L.) Biotypes at DNA Level | |
| | | Author(s) | : | Imtiaz Khan; Gul Hassan; Muhammad Ishfaq Khan; Naqib Ullah Khan ; Khan Bahader Marwat |
| | | Author Address | : |
NWFP Agricultural University Peshawar 25130, Pakistan |
| | | Keyword(s) | : | Deoxyribose Nucleic Acid;Biotypes;Laboratory Studies;Breeding Programs;Genetic Variability |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 3 | An Appraisal of the Use of Reciprocal Transfer Experiments: Assessing the Stages of Photoperiod Sensitivity in Antirrhinum Majus L. | |
| | | Author(s) | : | Muhammad Munir; Paul Hadley; James Carew; Muhammad Zubair; Steven Adams; Syed Bilal Hussain; Jalal-ud-Din Baloch; Nazim Hussain ; M. Amanullah |
| | | Author Address | : |
School of Plant Sciences, University of Reading, Reading, UK |
| | | Keyword(s) | : | Antirrhinum majus;Flower Development;Growth and Developments;Flower Industries;Lactate Dehydrogenase |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 4 | Assessment of Cassava Root and Stem Rots in Ecozones of Togo and Evaluation of the Pathogen Virulence | |
| | | Author(s) | : | A. Banito; K.E. Kpémoua; B. Bissang ; K. Wydra |
| | | Author Address | : |
Supérieure d’Agronomie (ESA), Université de Lomé, BP 2348, Lomé, Togo |
| | | Keyword(s) | : | Pathogen Virulence;Evaluation;Rot Diseases;Stem Cuttings;Sclerotia;Virulences |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 5 | Assessment of Wheat Yield Potential after Cropping Mungbean (Vigna Radiata (L.) Wilczek | |
| | | Author(s) | : | Adil Khan Kayani; Saeed Qureshi; Waqas Khan Kayani; Rahmatullah Qureshi; Abdul Waheed; M. Arshad; Muhammad Gulfraz ; M.K. Laghari |
| | | Author Address | : |
Water Testing Laboratory Kotli, Department of Agriculture Services Directorate of Research, AJK, Pakistan |
| | | Keyword(s) | : | Mungbean;Wheat Crops;Physico-Chemical Properties;Crop Rotation;Legumes |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 6 | Berry Size of Thompson Seedless as Influenced by the Application of Gibberellic Acid and Cane Girdling | |
| | | Author(s) | : | T.R. Abu-Zahra |
| | | Author Address | : |
Protection, Faculty of Agricultural Technology, Al-Balqa' Applied University, As-Salt-Jordan |
| | | Keyword(s) | : | Thompson Seedless;Canes;Berries;Gibberellic Acid;Grapevine |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 7 | Biological Screening of Impatiens Bicolor Royle | |
| | | Author(s) | : | Muhammad Nisar; Mughal Qayum; Muhammad Raza Shah; Hamid Latif Siddiqui; Waqar Ahmad Kaleem ; M. Zia-ul-Haq |
| | | Author Address | : |
University of Peshawar, Peshawar-25120, NWFP, Pakistan |
| | | Keyword(s) | : | Biological Screenings;Methanolic Extracts;Insecticidal Activity;Phytotoxicity;Cytotoxicity;N-Hexane;Cytotoxics;Dichloromethane |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 8 | Biosorption of Heavy Metals Using a Dead Macro Fungus Schizophyllum Commune Fries: Evaluation of Equilibrium and Kinetic Models | |
| | | Author(s) | : | Amna Javaid; Rukhsana Bajwa ; Arshad Javaid |
| | | Author Address | : |
Institute of Mycology and Plant Pathology, University of the Punjab, Lahore, Pakistan |
| | | Keyword(s) | : | Schizophyllum Commune;Kinetics;Heavy Metals;Macro Fungi;Kinetic Models;Biosorption Equilibria;Electroplating Effluents |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 9 | Bscisic Acid, a Stress Hormone Helps in Improving Water Relations and Yield of Sunflower (Helianthus Annuus L.) Hybrids under Drought | |
| | | Author(s) | : | S. Hussain; M.F. Saleem; M.Y. Ashraf; M.A. Cheema ; M.A. Haq |
| | | Author Address | : |
University of Agriculture, Faisalabad, Pakistan |
| | | Keyword(s) | : | Water Relations;Helianthus annuus;Stress Hormones;Abscisic acid;Water Potentials;Water Contents;Drought Stress;Sunflower Hybrids |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 10 | Cardioprotective Effect of Gemmotherapeutically Treated Withania Somnifera against Chemically Induced Myocardial Injury | |
| | | Author(s) | : | Saman Hina; Khalil-ur-Rehman; Zahoor-ul-Hassan Dogar; Nazish Jahan; Mansoor Hameed; Zafar Iqbal Khan; Kafeel Ahmad; Khalid Mukhtar ; Ehsan Elahi Valeem |
| | | Author Address | : |
University of Agriculture, Faisalabad. 2Sargodha Medical College, University of Sargodha, Sargodha, Pakistan. |
| | | Keyword(s) | : | Withania somnifera;Cardioprotective Effect;Myocardial Injuries;Antioxidant Parameters;Myocardial Necrosis;Cardiac Markers |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 11 | Characterization of Castor Bean Genotypes under Various Environments Using SDS-PAGE of Total Seed Storage Proteins | |
| | | Author(s) | : | Nasir Mahmood Cheema; Muhammad Azim; Ghulam Qadir ; Malik Ashiq Rabbani |
| | | Author Address | : |
Institute of Agri-Biotechnology & Genetic Resources, NARC, Islamabad, Pakistan |
| | | Keyword(s) | : | Seed Storage Proteins;Bean Genotypes;Seed Crops;Geographic Origins;Seed Proteins;Banding Patterns;Electrophoresis;Polypeptides |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 12 | Comparative Morphological and Biochemical Studies of Salvadora Species Found in Sindh, Pakistan | |
| | | Author(s) | : | Farzana Korejo; Syed Abid Ali; Syeda Saleha Tahir; Muhammad Tahir Rajput ; Muhammad Tuaha Akhter |
| | | Author Address | : |
University of Sindh, Jamshoro, Sindh, Pakistan |
| | | Keyword(s) | : | Pakistan;Biochemical Studies;Seed Proteins;Biochemical Markers;Morphological Differences |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 13 | Competitive Colonization of Wheat Straw by Trichoderma Species and Sclerotium Rolfsii | |
| | | Author(s) | : | Fouzia Yaqub ; Saleem Shahzad |
| | | Author Address | : |
Department of Agriculture & Agribusiness Management, University of Karachi, Karachi –75270, Pakistan. |
| | | Keyword(s) | : | Sclerotium Rolfsii;Trichoderma Species;Trichoderma harzianum;Microbial Antagonists;Mycelium |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 14 | Conservation Status of Androsace Russellii Y. Nasir: A Critically Endangered Species in Gilgit District, Pakistan | |
| | | Author(s) | : | Jan Alam ; S.I. Ali |
| | | Author Address | : |
Department of Botany, University of Karachi, Karachi-75270, Pakistan |
| | | Keyword(s) | : | Pakistan;Endangered Species;Endemic Species |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 15 | Contribution to the Red List of Pakistan: A Case Study of Astragalus Gahiratensis Ali (Fabaceae-Papilionoideae) | |
| | | Author(s) | : | Haidar Ali ; M. Qaiser |
| | | Author Address | : |
Agricultural University Peshawar-25130, Pakistan |
| | | Keyword(s) | : | Astragalus;Pakistan;Habitat Degradation;Soil Erosion;Conservation Strategies |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 16 | Critical Osmotic, Ionic and Physiological Indicators of Salinity Tolerance in Cotton (Gossypium Hirsutum L.) for Cultivar Selection | |
| | | Author(s) | : | M. Farooq Hussain Munis; Lili Tu; Khurram Ziaf; Jiafu Tan; Fenglin Deng ; Xianlong Zhang |
| | | Author Address | : |
Laboratory of Crop Genetic Improvement, Huazhong Agricultural University, Wuhan, Hubei 430070, PR China |
| | | Keyword(s) | : | Salinity Tolerance;Gossypium Hirsutum;Selection;Cultivars;Physiological Indicators |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 17 | Diversity of Glutelin Alpha Subunits in Rice Varieties from Pakistan | |
| | | Author(s) | : | Nadar Khan; Naushad Ali; Malik Ashiq Rabbani ; Muhammad Shahid Masood |
| | | Author Address | : |
Genetic Resources (IABGR), National Agricultural Research Centre (NARC), Islamabad, Pakistan. |
| | | Keyword(s) | : | Glutelin;Sodium Dodecyl Sulfate;Genetic Resources;Nutritional Quality |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 18 | Effect of (60Cobalt) Gamma Rays on Growth and Root Rot Diseases in Mungbean (Vigna radiata L.) | |
| | | Author(s) | : | Naheed Ikram; Shahnaz Dawar; Zeeshan Abbas ; M. Javed Zaki |
| | | Author Address | : |
Department of Botany, University of Karachi, Karachi-75270, Pakistan |
| | | Keyword(s) | : | Gamma Rays;Root Rot Diseases;Suppressive Effects;Rhizoctonia solani;Bean Seeds;Root Rot Fungi |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 19 | Effect of a Strong Enzyme Denaturant (urea) on the Stability of Soluble Acid Invertases from Sugarcane | |
| | | Author(s) | : | Altaf Hussain; Zafar Iqbal Khan; Kafeel Ahmad; Muhammad Ashraf; Ehsan Elahi Valeem ; Muhammad Hamid Rashid |
| | | Author Address | : |
Department of Botany, University of Agriculture, Faisalabad-38040, Pakistan |
| | | Keyword(s) | : | Denaturants;invertases;Growth Media;Salinity Levels;Denaturation |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 20 | Effect of Agronomic Practices on the Development of Septoria Leaf Blotch and its Subsequent Effect on Growth and Yield Components of Wheat | |
| | | Author(s) | : | M. Ansar; Nasir Mahmood Cheema ; M.H. Leitch |
| | | Author Address | : |
Pir Mehr Ali Shah Arid Agriculture University, Rawalpindi |
| | | Keyword(s) | : | Yield Components;Population Densities;Vegetation Patterns;Nitrogen Rates;Nitrogen Application;Growth Stages;Grain Yields;Nitrogen Levels |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 21 | Effect of Crop Sequence and Crop Residues on Soil C, Soil N and Yield of Maize | |
| | | Author(s) | : | Mohammad Shafi; Jehan Bakht; Attaullah ; Mohammad Aman Khan |
| | | Author Address | : |
Genetic Engineering, Agricultural University Peshawar KPK, Pakistan |
| | | Keyword(s) | : | Crop Residues;Soil Fertility;Cereal Crops;Organic Matter;Legumes |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 22 | Effect of Plant Population and Nitrogen Levels and Methods of Application on Ear Characters and Yield of Maize | |
| | | Author(s) | : | Muhammad Arif; Ibne Amin; Mohammad Tariq Jan; Iqbal Munir; Khalid Nawab; Naqib Ullah Khan ; Khan Bahadar Marwat |
| | | Author Address | : |
NWFP Agricultural University, Peshawar, Pakistan |
| | | Keyword(s) | : | Nitrogen Levels;Field Experiments;Agricultural Research;Agricultural Universities;Plant Populations;Nitrogen Application |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 23 | Effect of Potash Application on Yield and Quality of Tomato (Lycopersicon Esculentum Mill.) | |
| | | Author(s) | : | M. Ehsan Akhtar; M. Zameer Khan; M. Tahir Rashid; Zahir Ahsan ; Sagheer Ahmad |
| | | Author Address | : |
Research Program, National Agricultural Research Centre, Islamabad-45500, Pakistan. |
| | | Keyword(s) | : | Lycopersicon Esculentum;Potash;Agricultural Research;Leaf Blight Disease;Insect Pests;Treatments |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 24 | Effect of Tillage and Crop Residues Management on Mungbean (Vigna Radiata (L.) Wilczek) Crop Yield, Nitrogen Fixation and Water Use Efficiency in Rainfed Areas | |
| | | Author(s) | : | Wisal Mohammad; Samreen Shehzadi ; S. Mahmood Shah |
| | | Author Address | : |
Environmental Sciences, N.W.F.P. Agricultural University, Peshawar, Pakistan |
| | | Keyword(s) | : | Crop Residues;Mungbean;Nitrogen;Tillage;Wheat Crops |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 25 | Effects of 5-AZAC on Vernalization and flower-ball Development in Broccoli (Brassica Oleracea var. italica) | |
| | | Author(s) | : | Dan Li; Xihong Yu; Xinmei Jiang; Lili Wang ; Fengjiao Wang |
| | | Author Address | : |
Heilongjiang Provincial Key University Laboratory of Cold Area Vegetable Biology; Harbin 150030, People’s Republic of China |
| | | Keyword(s) | : | Vernalization;Deoxyribose Nucleic Acid;DNA Demethylation |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 26 | Effects of Auxin on Photosynthetic Pigments and some Enzyme Activities during dark-induced Senescence of Tropaeolum Leaves | |
| | | Author(s) | : | Ilhami Karatas; Lokman Öztürk; Yurdagül Ersahin ; Yener Okatan |
| | | Author Address | : |
Faculty of Science and Art, Department of Biology, Tokat, Turkey |
| | | Keyword(s) | : | Photosynthetic Pigments;Enzyme Activities;Naphthalene Acetic Acid;Physiological Parameters;Carotenoid Contents;Hydrogen Peroxide;N-Acetyl Aspartate;Naphthalene |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 27 | Enhanced Production of Bacitracin by a Mutant Strain Bacillus Licheniformis UV-Mn-Hn-8 (enhanced Bacitracin Production by mutagenesis) | |
| | | Author(s) | : | Muhammad Nauman Aftab; Ikram-ul-Haq ; Shahjahan Baig |
| | | Author Address | : |
Biotechnology and Food Research Center, PCSIR Laboratories Complex, Lahore, Pakistan |
| | | Keyword(s) | : | Mutant Strains;Bacillus licheniformis;Bacitracin;Random Mutagenesis;UV Radiations;Vegetative Cells;Chemical Treatments;Kinetic Variables |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 28 | Estimating Water Stressed Dwarf Green Bean Pigment Concentration through Hyperspectral Indices | |
| | | Author(s) | : | Eyüp Selim Köksal; Haluk Üstün; Hesna Özcan ; Atilla Güntürk |
| | | Author Address | : |
Ondokuz Mayis University, Agricultural Faculty, and Irrigation, Kurupelit, Samsun, Turkey |
| | | Keyword(s) | : | Hyperspectral Indices;Leaf Pigments;Green Beans;Water Stress;Chlorophyll Index;Normalized Difference Vegetation Index |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 29 | Estimation of Chilling Requirement and Effect of Hydrogen Cyanamide on Budbreak and Fruit Characteristics of ‘superior Seedless’ Table Grape Cultivated in a Mild Winter Climate | |
| | | Author(s) | : | Hatem Ben Mohamed; Ahmedou Mohamed Vadel ; Habib Khemira |
| | | Author Address | : |
Department of Life Sciences, Faculty of Sciences of Gabès, Cité Erriadh, Zrig 6072 Gabès, Tunisia |
| | | Keyword(s) | : | Hydrogen Cyanamide;table grape;Estimation;Requirements;Fruit Maturity;Season;Endodormancy |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 30 | Estimation of Genetic Diversity in Walnut (Juglans Regia L.) | |
| | | Author(s) | : | Muhammad Waqar Khan; Imtiaz Ahmad Khan; Habib Ahmad; Haider Ali; Sajid-ul-Ghafoor; Ikram Muhammad; Faiz Ali Khan ; Sahib Gul Afridi |
| | | Author Address | : |
Department of Botany, Hazara University, Mansehra |
| | | Keyword(s) | : | Genetics;Genetic Diversity;Walnuts;Biochemical Analysis;Banding Patterns;Genetic Distances;Seed Storage Proteins |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 31 | Ethnobotanical Studies on Useful Shrubs of District Kotli, Azad Jammu & Kashmir, Pakistan | |
| | | Author(s) | : | Muhammad Ajaib; Zaheer-ud-Din Khan; Nasrullah Khan ; Muhammad Wahab |
| | | Author Address | : |
Department of Botany, GC University Lahore, Pakistan |
| | | Keyword(s) | : | Pakistan;Shrubs;Ethnobotanical Studies |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 32 | Evaluation of Maize S2 Lines in Test Cross combinations. I. Flowering and Morphological Traits | |
| | | Author(s) | : | H. Rahman; Arifuddin; Z. Shah; S.M. Ali Shah; M. Iqbal ; I.H. Khalil |
| | | Author Address | : |
Cereal Crops Research Institute, Pirsabak, Nowshera, Pakistan |
| | | Keyword(s) | : | Maize Germplasm;Peshawar;Pollens;Shedding;Anthesis;Ears |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 33 | Expression of a Sesame Geranylgeranyl Reductase cDNA is Induced by Light but Repressed by Abscisic Acid and Ethylene | |
| | | Author(s) | : | Myoung Ryoul Park; Eun Ae Cho; Shafiq Rehman ; Song Joong Yun |
| | | Author Address | : |
Technology, Chonbuk National University, Jeonju, 561-756, South Korea |
| | | Keyword(s) | : | Abscisic acid;Complementary DNA;Geranylgeranyl;Chlorophyll Biosyntheses;Amino Acid Residues;Healthy Seedlings;Plastids;Phytohormones |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 34 | Fertility Status of Vegetable Growing Areas of Peshawer, Pakistan | |
| | | Author(s) | : | Sajida Perveen; Zubaria Malik ; Wajahat Nazif |
| | | Author Address | : |
Environmental Sciences, NWFP Agricultural University, Peshawar, Pakistan |
| | | Keyword(s) | : | Vegetables;Soil Chemicals;Chemical Properties;Soil pH;Organic Matter;Soil Samples;Soil Fertility;Soil Fertility Status |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 35 | Florigenic Effects of IAA for Improving Pistillate and Staminate Flowering in some Cucurbits under Pb Stress | |
| | | Author(s) | : | Aisha Saleem Khan ; Najma Yaqub Chaudhry |
| | | Author Address | : |
Botany Department, Kinnaird College, Lahore Telephone: (0423-7003908), |
| | | Keyword(s) | : | Lead Sulfide;Phosphate Buffered Saline;Cucumis sativus;Momordica Charantia;Pistillate Flowers;Inhibitory Effects;Growth Hormones |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 36 | Genetic Aptitude and Correlation Studies in Gossypium Hirsutum L. | |
| | | Author(s) | : | Khadijah Makhdoom; Naqib Ullah Khan; Sundas Batool; Zarina Bibi; Farhatullah; Siraj Khan; Fida Mohammad; Dildar Hussain; Raziuddin; Muhammad Sajjad ; Naushad Khan |
| | | Author Address | : |
Environmental Sciences, Faculty of Agriculture, Gomal University, Dera Ismail Khan, Pakistan. |
| | | Keyword(s) | : | Gossypium Hirsutum;Genetics;Cotton Genotypes;Agricultural Universities;Yield Components;Genetic Potentials;Seed Cotton Yields |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 37 | Genetic Basis of Variation for Salinity Tolerance in Okra (Abelmoschus Esculentus L.) | |
| | | Author(s) | : | Ikram-ul-Haq; Asif Ali Khan; F.M. Azhar ; Ehsan Ullah |
| | | Author Address | : |
Department of Agronomy, University of Agriculture, Faisalabad, Pakistan |
| | | Keyword(s) | : | Genetic Basis;Salinity Tolerance;Genetic Variability;Crop Species;Salt Stress;Vegetable Crops |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 38 | Genetic Gains for Grain Yield in Two Selection Phases of a Wheat Breeding Program | |
| | | Author(s) | : | Iftikhar Hussain Khalil; Shad Khan Khalil; Bashir Ahmad; Saad-ur-Rahman ; Fazli Subhan |
| | | Author Address | : |
Department of Agronomy, NWFP Agricultural University, Peshawar |
| | | Keyword(s) | : | Breeding Programs;Grain Yields;Genetics;Heritability;Cultivars |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 39 | Grain Yield and Quality Components of Pure and Mixed Cropping of Bread Wheat (Triticum Aestivum L.) and Triticale (Xtriticosecale Wittmack) | |
| | | Author(s) | : | Rukiye Kara; Ziya Dumlupinar; Tevrican Dokuyucu; Aydin Akkaya ; Mevlut Akcura |
| | | Author Address | : |
Kahramanmaras Agricultural Research Institute, K.Maras, Turkey |
| | | Keyword(s) | : | Grain Yields;Bread Wheat;Triticales;Mediterranean Region |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 40 | Growth and Nitrogen Dynamics of Glycine Max Inoculated with Bradyrhizobium Japonicum and Exposed to Elevated Atmospheric Carbon Dioxide | |
| | | Author(s) | : | Afshan Rehman; Neelofer Hamid ; Faiza Jawaid |
| | | Author Address | : |
Department of Botany, University of Karachi, Karachi-75270, Pakistan |
| | | Keyword(s) | : | Glycine Max;Atmospheric Carbon Dioxides;Growth Chambers;Interactive Effects;Nitrogen Status;Nitrogen Fixing Bacterium |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 41 | He Protection Effects on Floristic Diversity in a North African Pseudo-savanna | |
| | | Author(s) | : | Sâad Ouled Dhaou; Fethia Abdallah; Azaeiz Ouled Belgacem ; Mohamed Chaieb |
| | | Author Address | : |
Laboratory of Plant Biology and Ecophysiology in Arid Land, University of Sfax, 3018 Sfax, Tunisia. |
| | | Keyword(s) | : | Floristics;National Parks;Anthropogenic Activities;Plant Densities;Cenchrus ciliaris |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 42 | Heritability Studies For Yield And Yield Components in F3 Segregating Generation of Spring Wheat | |
| | | Author(s) | : | Shoukat Ali Mangi; Mahboob Ali Sial; Bashir A. Ansari; M. Afzal Arain; K.A. Laghari; Ameer Ahmed Mirbahar ; S.D. Khanzada |
| | | Author Address | : |
HEJ Research Institute of Chemistry, University of Karachi-Karachi75270, Pakistan |
| | | Keyword(s) | : | Heritability;Yield Components;Successive Generations;Genetic Variance;Genetic Advances;Grain Yields |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 43 | High Frequency Regeneration System Optimization for Wheat Cultivar Inqilab-91 | |
| | | Author(s) | : | Asma Afzal; Hamid Rashid; M. Haroon Khan; Zubeda Chaudhry ; Salman A. Malik |
| | | Author Address | : |
Department of Biochemistry, Quaid-i-Azam University, Islamabad, Pakistan |
| | | Keyword(s) | : | System Optimization;Wheat Cultivars;Frequency Systems;Hormone Concentration;Callus Induction |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 44 | Impact of Rate and Timing of Nitrogen Application on Yield and Quality of Canola (Brassica Napus L.) | |
| | | Author(s) | : | M.A. Cheema; M.F. Saleem; N. Muhammad; M.A. Wahid ; B.H. Baber |
| | | Author Address | : |
Department of Agronomy, University of Agriculture, Faisalabad, Pakistan |
| | | Keyword(s) | : | Nitrogen Application;Brassica napus;Edible Oils;Irrigated Areas;Growth and Developments;Crop Growth |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 45 | Importance and Implementation of Essential Oil of Pakistanian Acorus Calamus Linn., as a Biopesticide | |
| | | Author(s) | : | Rajput Muhammed Tariq; S. Naimul-Hasan Naqvi; Muhammad Iqbal Choudhary ; Ahmed Abbas |
| | | Author Address | : |
Qadri Biological Research Centre, University of Karachi, Karachi-75270, Pakistan |
| | | Keyword(s) | : | Acorus Calamus;Biopesticides;Snake Bites;Insect Repellents;Virus Vectors |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 46 | In Vitro Conservation of Cadaba Heterotricha Stocks, an Endangered Species in Pakistan | |
| | | Author(s) | : | Haider Abbas ; Muhammad Qaiser |
| | | Author Address | : |
Biotechnology and Genetic Engineering (KIBGE), University of Karachi, Karachi-75270, Pakistan, |
| | | Keyword(s) | : | Endangered Species;Pakistan;Conservation Measures;Shoots;Frequency |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 47 | In Vitro Preservation of Pyrus Germplasm with Minimal Growth Using Different Temperature Regimes | |
| | | Author(s) | : | Maqsood Ahmed; Muhammad Akbar Anjum; Asad Hussain Shah ; Abdul Hamid |
| | | Author Address | : |
Molecular Genetics, Faculty of Agriculture Rawalakot, University of Azad Jammu and Kashmir, Pakistan |
| | | Keyword(s) | : | Preservation;Germplasm;Incubation Temperatures;Genotypes;Shoots |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 48 | In Vitro Techniques and Mutagenesis for the Genetic Improvement of Potato cvs. Desiree and Diamant | |
| | | Author(s) | : | Humera Afrasiab ; Javed Iqbal |
| | | Author Address | : |
Department of Botany, University of the Punjab, Lahore, Pakistan. |
| | | Keyword(s) | : | Potatoes;Tissue Cultures;Gamma Irradiation;Mutation;Shoots |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 49 | Indigenous Knowledge of Folk Medicine by the Women of Kalat and Khuzdar Regions of Balochistan, Pakistan | |
| | | Author(s) | : | Rasool Bakhsh Tareen; Tahira Bibi; Mir Ajab Khan; Mushtaq Ahmad ; Muhammad Zafar |
| | | Author Address | : |
Department of Botany, University of Balochistan, Quetta- Pakistan |
| | | Keyword(s) | : | Folks;Pakistan;Medicinal Plant;Digestive Complaints;Folk Medicines;Medicinal Plants |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 50 | Influence of Different Levels of Potash on the Quantity, Quality and Storage Life of Onion Bulbs | |
| | | Author(s) | : | Ghulam Nabi; Abdur Rab; Sayed Jaffar Abbas; Farhatullah; Fazal Munsif ; Ibrar Hussain Shah |
| | | Author Address | : |
Genetics, NWFP Agriculture University Peshawar |
| | | Keyword(s) | : | Storage Life;Onion Cultivars;Potash Fertilizers;Sensory Organ Precursors;Weight Loss |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 51 | Integrating Cultivars with Reduced Herbicide Rates for Weed Management in Maize | |
| | | Author(s) | : | Gul Hassan; Sana Tanveer; Naqib Ullah Khan ; Mohammad Munir |
| | | Author Address | : |
NWFP Agricultural University, Peshawar 25130, Pakistan |
| | | Keyword(s) | : | Herbicide Rates;Weed Management;Field Experiments;Agricultural Universities;Maize Cultivars;Economic Yields;Pendimethalin |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 52 | Invasive Species of Federal Capital Area of Islamabad, Pakistan | |
| | | Author(s) | : | M.A. Khan; R.A. Qureshi; S.A. Gillani; M.A. Ghufran; A. Batool ; K.N. Sultana |
| | | Author Address | : |
Department of Plant Sciences, Quaid-i-Azam University, Islamabad |
| | | Keyword(s) | : | Islamabad;invasive species;Pakistan;Native Flora;Broussonetia Papyrifera;Parthenium Hysterophorus;Xanthium Strumarium |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 53 | Ion Contents, Relative Electrolyte Leakage, Proline Accumulation, Photosynthetic Abilities and Growth Characters of Oil Palm Seedlings in Response to Salt Stress | |
| | | Author(s) | : | S. Cha-um; T. Takabe ; C. Kirdmanee |
| | | Author Address | : |
113 Thailand Science Park, Paholyothin Road, Klong 1, Klong Luang, Pathumthani 12120, Thailand. |
| | | Keyword(s) | : | Salt Stress;Electrolyte;Seedlings;Ion Contents;Sodium Ions;Salt Concentrations;Chlorophyll Degradation;Quantum Yields |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 54 | Irrigation of Sorghum Crop with Waste Stabilization Pond Effluent: Growth and Yield Responses | |
| | | Author(s) | : | Moazzam Ali Khan; S. Shahid Shaukat; Omme Hany ; Suriya Jabeen |
| | | Author Address | : |
Institute of Environmental Studies, University of Karachi, Karachi-75270 Pakistan |
| | | Keyword(s) | : | Growth;Sorghum Crop;Responses;Crude Proteins;Treated Wastewaters;Grain;Nutrient;Quality |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 55 | L-tryptophan Application Enhances the Effectiveness of Rhizobium Inoculation for Improving Growth and Yield of Mungbean (Vigna Radiata (L.) Wilczek) | |
| | | Author(s) | : | Zahir A. Zahir; H.M. Yasin; M. Naveed; M.A. Anjum ; M. Khalid |
| | | Author Address | : |
Institute of Soil & Environmental Sciences, University of Agriculture, Faisalabad-38040, Pakistan |
| | | Keyword(s) | : | L-Tryptophan;Inoculation;Mungbean;Legumes;Rhizosphere |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
