|
| 1 | Construction of a Questionnaire Evaluating Secondary Education Students’ Knowledge about Rhythmic Gymnastics | |
| | | Author(s) | : | Vasiliki Zisi; Sofia Boura; Elisana Pollatou; Evgenia Gianitsopoulou; Efthimios Kioumourtzoglou |
| | | Author Address | : |
Physical Education & Sport Science, Aristoteles University of Thessaloniki, Hellas |
| | | Keyword(s) | : | questionnaire construction; knowledge; Rhythmic Gymnastics; judging; evaluation; audience; spectators; sports fan |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 2 | Effects of Allopurinol Administration on Oxidative Stress Markers in Liver of Exercised Rats | |
| | | Author(s) | : | Georgios Gkanouris; Aristidis S. Veskoukis; Athanasios Jamurtas; Ioannis Fatouros; Dimitrios Kouretas |
| | | Author Address | : |
Physical Education & Sport Science, University of Thessaly, Trikala, Hellas |
| | | Keyword(s) | : | Oxidative stress; allopurinol; xanthine oxidase; exhaustive aerobic exercise |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 3 | Evaluation of Rhythmic Ability in Rhythmic Gymnasts and Non Gymnasts | |
| | | Author(s) | : | Eva Pavlidou; Olga Mertzanidou; Vasiliki Zisi |
| | | Author Address | : |
Sports Sciences, University of Thessaly, Trikala, Hellas |
| | | Keyword(s) | : | rhythm; Rhythmic Gymnastics; choosing criteria; training |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 4 | Evaluation of Student’s Attitudes from Conventional Primary Schools toward Inclusion of Children with Disabilities in Physical Education after the Imple-mentation of a Program | |
| | | Author(s) | : | Anna Panagiotou; Christina Evaggelinou; Agapi Doulkeridou; Eirini Koidou; Katerina Mouratidou |
| | | Keyword(s) | : | disability; physical education; education; attitude; inclusion; programs |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 5 | Moral Education of Youths: An Aspect of the Teacher's Role in Modern School | |
| | | Author(s) | : | Miltiadis Proios; Evgenia Gianitsopoulou |
| | | Author Address | : |
Department of Physical Education & Sport Science, Aristoteles University of Thessaloniki, Hellas |
| | | Keyword(s) | : | Moral education; school; school educator |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 6 | Physical Education and Math: An Interdisciplinary Teaching Approach | |
| | | Author(s) | : | Stylianos Kaprinis; Nikolaos Digelidis; Athanasios Papaioannou |
| | | Keyword(s) | : | interdisciplinary teaching; math; intrinsic motivation; motivational climate |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 7 | Preservice Physical Education Teacher Education: A Research Review | |
| | | Author(s) | : | Katerina Zounhia |
| | | Author Address | : |
Faculty of Physical Education & Sport Science, National & Kapodistrian University of Athens, Greece |
| | | Keyword(s) | : | Physical Education Teacher Education (PETE); physical education; occupational socialization; teacher educators; teaching practice |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 8 | Research Regarding the Development of Dance Performance Measurement Instruments: A Review | |
| | | Author(s) | : | Aspasia Dania; Maria Koutsouba; Dimitri?s Hatzicharistos; Vasiliki K. Tyrovola |
| | | Author Address | : |
Department of Physical Education and Sport Science, University of Athens, Hellas |
| | | Keyword(s) | : | dance performance; assessment; assessment instrument; assessment criteria |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 9 | Strength Training in Middle and Long Distance Running | |
| | | Author(s) | : | Gerasimos Grivas; Dimitrios Soulas; Vasiliki Manou; Vasileios Voutselas; Zisis Papanikolaou |
| | | Author Address | : |
Department of Physical Education and Sports Sciences, University of Thessaly, Trikala, Hellas |
| | | Keyword(s) | : | Running economy; strength; power; strength endurance; aerobic power |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 10 | The Acute Effect of whole Body Vibration Training on Vertical Jumping Ability of Young Women | |
| | | Author(s) | : | Elenie Pispirikou; Vassilios Gerodimos; Nantia Karatrantou; Konstantina Chanou |
| | | Author Address | : |
Department of Physical Education and Sport Sciences, University of Thessaly, Trikala, Hellas |
| | | Keyword(s) | : | Vertical jumping ability; squat jump; counter-movement jump; power; whole body vibration (WBV); acute effects |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 11 | The Blood Redox Status of Elite Female Athletes after Table Tennis Exercise | |
| | | Author(s) | : | Athanasios Kabasakalis; Vassilis Mougios |
| | | Author Address | : |
Department of Physical Education and Sport Science, Aristotle University of Thessaloinki, Hellas |
| | | Keyword(s) | : | oxidative stress; antioxidant capacity; table tennis |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 12 | The Effect of Swimming with Reduced Breathing Frequency on Blood Lactate Concentration | |
| | | Author(s) | : | George Tsalis; George Poularinos; Dimitrios Loupos; Vassilis Mougios |
| | | Author Address | : |
Department of Physical Education and Sport Science, Aristotle University of Thessaloinki, Hellas |
| | | Keyword(s) | : | hypoxic training; submaximal intensity |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 13 | The Effects of Acute Training with a Combination of Plyometrics and Multijoint Resistance Exercise on Biochemical Markers of Muscle Damage | |
| | | Author(s) | : | Athanasios Chatzinikolaou; Michalis Tsiavtaris; Alexandra Avloniti; Ioannis Katrabasas; Antonis Kampas; Ioannis Michailidis; Ioannis Douroudos; Konstantinos Margonis; Konstantinos Kallinis; Kyriakos Taxildaris; Athanasios Z. Jamurtas; Ioannis Fatouros |
| | | Author Address | : |
Performance & Rehabilitation, Center for Research and Technology, Thessaly, Trikala |
| | | Keyword(s) | : | plyometrics; weight training; muscle damage; performance; creatine kinase; lactate dehydrogonase; cortisol; testosterone |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 14 | The Role of Co-activation of Agonist and Antagonist Muscles in Neural Adapta-tions of Strength Training | |
| | | Author(s) | : | Themistoklis Tsatalas; Giannis Spyropoulos; Paraskevi Sileloglou; Vasilis Sideris; Giannis Giakas |
| | | Author Address | : |
Sports Sciences, Aristoteles University of Thessaloniki, Hellas |
| | | Keyword(s) | : | neural adaptations; neuromuscular adaptations; strength training; co-activation; co-contraction; muscle coordination |
| | | Abstract | : | Abstract |
| | | | |
|
|