|
| 1 | Antioxidant Effects of Nigella Sativa in the Treatment of Experimentally Induced Rhinosinusitis | |
| | | Author(s) | : | Yoruk O; Gur FO; Uyanik H; Yasar M; Mutlu V; Altas E; Baysal E; Taysi S |
| | | Author Address | : |
Clinical Biochemistry, School of Medicine, Gaziantep University, Gaziantep, Turkey |
| | | Keyword(s) | : | Superoxide dismutase; experimental rhinosinusitis; lipid peroxidation; free radical; myeloperoxidase |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 2 | Antipsychotic Augmentation with Venlafaxine for Treatment of Negative Symptoms in Chronic Schizophrenia - A Case Series | |
| | | Author(s) | : | Mukaetova-Ladinska EB; Alves da Silva J; Darley J |
| | | Author Address | : |
West Suffolk Hospital, Hardwick Lane, Bury St. Edmunds, Suffolk, United Kingdom |
| | | Keyword(s) | : | Schizophrenia; Negative symptoms; Venlafaxine; Antipsychotics |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 3 | Association between Asthma Severity and Body Mass Index in Pediatric Allergy Clinic in Mashhad | |
| | | Author(s) | : | Behmanesh F; Daluee MK; Mohajerzadeh MS |
| | | Author Address | : |
Mashad University of Medical Science, Paediatric Department, House No. 2-25 Azadi Street-Sajjad Blv, Mashad 91879-75859, Khorasan, Iran |
| | | Keyword(s) | : | Body Mass Index; children; severity of asthma |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 4 | Bgl II Polymorhism of the a2b1 Integrin Gene in Macedonian Population | |
| | | Author(s) | : | Pavkovic M; Petlichkovski A; Stojanovic A; Trajkov D; Spiroski M |
| | | Author Address | : |
Faculty of Medicine, University "Ss Kiril and Metodij", Skopje, Republic of Macedonia |
| | | Keyword(s) | : | Bgl II polymorphism; GP Ia/IIa; platelet collagen receptor; genotypization; RFLP |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 5 | Biofeedback Training for Peak Performance in Sport - Case Study | |
| | | Author(s) | : | PopJordanova N, Demerdzieva A |
| | | Author Address | : |
University Pediatric Clinic, Faculty of Medicine, University "Ss Kiril and Metodij", Skopje, Republic of Macedonia |
| | | Keyword(s) | : | Biofeedback; sport; peak performance |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 6 | Country Rank, Journal Rank and H-Index in the Field of Medicine in the Republic of Macedonia (1996-2008) Using Data from SCImago | |
| | | Author(s) | : | Spiroski M |
| | | Author Address | : |
Institute of Immunobiology and Human Genetics, Faculty of Medicine, University "Ss Kiril and Metodij", Skopje, Republic of Macedonia |
| | | Keyword(s) | : | scientific papers; citation metrics; country rank; journal rank; H-index; SCImago indicator; Republic of Macedonia |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 7 | Functional Analysis of Mutahassaneen Area during Hajj 1427Hijra | |
| | | Author(s) | : | Dhafar KO; Gazzaz ZJ; Sindy AF; Farooq MU |
| | | Author Address | : |
Health Research Centre, Al-Noor Specialist Hospital, Makkah, Saudi Arabia |
| | | Keyword(s) | : | Mutahassaneen Area; Hajj; Al-noor; Makkah |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 8 | Hydatid Disease with Multiple Organ Involvement: A Case Report | |
| | | Author(s) | : | Kojundzic SL; Dolic K; Buca A; Jankovic S; Besenski N |
| | | Author Address | : |
University Hospital Split, Department of Radiology, Split, Croatia |
| | | Keyword(s) | : | hydatid disease; heart; brain; computed tomography; magnetic resonance imaging |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 9 | Macedonian Medical Master of Science (MSc) Theses Defended in 2009 | |
| | | Keyword(s) | : | Unstructured Abstracts;Macedonian Population;Human Leukocyte Antigen;Class I |
| | | | |
|
|
|
| 10 | Mediastinitis Due to Actinomyces Naeslundii. | |
| | | Author(s) | : | Cekovska Z; Kaftandzieva A; Petrovska M; Panovski N; Spirovski Z; Abdulai H |
| | | Author Address | : |
Vascular surgery, Faculty of Medicine, University Ss Kiril and Metodij", Skopje, Republic of Macedonia |
| | | Keyword(s) | : | Actinomycosis; thoracotomy; mediastinitis |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 11 | Nutrition in Therapeutic Approach of Acute Caustic Poisonings. | |
| | | Author(s) | : | Chibishev A; Simonovska-Veljanovska N; Pereska Z. |
| | | Author Address | : |
University Clinic of Toxicology, Medical Faculty, University "Ss Kiril and Metodij" Skopje, Republic of Macedonia |
| | | Keyword(s) | : | parenteral nutrition; enteral nutrition; caustic poisonings; esophagogastroduodenoscopy; caustic ingestion |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 12 | Proposal for Improved Translation and Meaning of "Public Health" in the Republic of Macedonia | |
| | | Author(s) | : | Lazarevik V, Donev D. |
| | | Author Address | : |
Institute of Social Medicine, Faculty of Medicine, University "Ss Kiril and Metodij" Skopje, Republic of Macedonia |
| | | Keyword(s) | : | Public health; public healthcare; javno zdravje; zdravstvo; translation; Republic of Macedonia |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 13 | Qualitative Histological Analysis of Adrenal Cortex Following Application of Medroxyprogesterone Acetate | |
| | | Author(s) | : | Mitevska E, Spiroski M |
| | | Author Address | : |
Faculty of Medicine, University "Ss Cyril and Methodius", Skopje, Republic of Macedonia |
| | | Keyword(s) | : | adrenal cortex; histological analysis; medroxyprogesterone acetate; rats; in vivo |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 14 | Quantitative Assessment of Postural Stability and Balance Between Persons with Lower Limb Amputation and Normal Subjects by using Dynamic Posturography | |
| | | Author(s) | : | Mohieldin Amh; Chidambaram A; Sabapathivinayagam R; Al Busairi W |
| | | Author Address | : |
Physical Medicine and Rehabilitation Hospital, Ministry of Health, Kuwait |
| | | Keyword(s) | : | Postural stability; computariesed dynamic posturography; lower limb amputation; AK amputation; BK amputation |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 15 | Reproductive Health of Women: An Attempt to Define Prevention Of Breast Cancer | |
| | | Author(s) | : | Gjorgov A |
| | | Author Address | : |
Retired Epidemiologist, Skopje, Republic of Macedonia |
| | | Keyword(s) | : | Breast cancer; Healthcare reform; Condomization; Sexuality; Barrier devices and techniques; Contraception; Religious views; Non-barrier methods and devices; Primary (non-chemical) prevention |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 16 | Retraction: Ana Strezova. Genotyping of HLA-A, HLA-C and HLA-B Loci with Reverse Line Strip Hybridization in Macedonian Population and Association of HLA Class I Alleles with Spondilitis | |
| | | Author(s) | : | Spiroski M |
| | | Author Address | : |
Institute of Immunobiology and Human Genetics, Faculty of Medicine, Ss Cyril and Methodius University, Skopje, Republic of Macedonia |
| | | Keyword(s) | : | retraction; Master of Science thesis; scientific fraud; Republic of Macedonia |
| | | Abstract | : | Abstract |
| | | | |
|
|