|
| 1 | A Spreadsheet Application to Evaluate the Performance of ProtectivePuts | |
| | | Author(s) | : | Henry Y. K. Yip |
| | | Author Address | : |
University of New South Wales, Australian School of Business, Banking and Finance, Sydney, NSW 2052, Australia |
| | | Keyword(s) | : | Spreadsheet Application |
| | | Abstract | : | This paper presents a spreadsheet application for performance evaluation of three put strategies adopted in practice. In contrast to the single-period protective put found in finance textbooks, these strategies roll over short maturity options over an extended period. The spreadsheet application provides the instructor with a pedagogical tool to illustrate and explain the measurement of insurance costs, the asymmetric impact of the options on the return distribution of the stock, the impact of exercise price on downside protection and upside reduction, and the dependence of the return on the put strategy on the stock price path. |
| | | | |
|
|
|
| 2 | Characterizing Student Finance Organizations – a Survey of FMAChapters | |
| | | Author(s) | : | Steve P. Fraser; Travis L. Jones; Shelton Weeks |
| | | Author Address | : |
Professor of Real Estate, Lutgert College of Business, Florida Gulf Coast University, 10501 FGCU Blvd. S., Fort Myers, FL 33965. |
| | | Keyword(s) | : | Finance Organizations;Faculty Advisors |
| | | Abstract | : | This manuscript presents the results of a survey of faculty advisors of student chapters of the Financial Management Association International (FMA). The institutions, advisors, and chapters are characterized in an effort to better understand how institutions serve their students—through the management of chapters and also how institutions provide that service through assignment of faculty advisors. The evidence indicates that chapters provide a wide-range of services and opportunities to students through the chapters, yet there appears to be differing perspectives as to the role, nature, and assignment, of chapter advisors. |
| | | | |
|
|
|
| 3 | Improving Student Performance in Business Statistics Courses withOnline Assessments | |
| | | Author(s) | : | Hilde Patron ; William J. Smith |
| | | Author Address | : |
Department of Economics, University of West Georgia, Carrollton, GA, 30118, USA |
| | | Keyword(s) | : | Business Statistics;Student Performances |
| | | Abstract | : | We study the impact of online assessments on student performance in business statistics courses. We quantify the degree to which students take advantage of various online opportunities to improve their quiz grades and estimate its effect on in-class exam scores. We also study the perceptions of students regarding online assessments using anonymous surveys. We find that students believe that multiple attempts at online quizzes help them learn the material, and for the most part take advantage of these opportunities to improve their quiz grades. Furthermore, the effect on exam performance is positive and significant. |
| | | | |
|
|
|
| 4 | Recent Trends and New Evidence in Economics and FinanceEducation | |
| | | Author(s) | : | J.R. Clark, Mark C. Schug; Ashley S. Harrison |
| | | Author Address | : |
The University of Tennessee at Chattanooga, Chattanooga, Tennessee, 37403-2598 |
| | | Keyword(s) | : | Economic Education;State Bureaucracies;Curriculum Standards |
| | | Abstract | : | The teaching of pre-college economics has been widely researched for over 45 years with studies focused upon teacher training and improving students’ understanding. This paper reviews that research base, and reports the results of a new national survey, as well as a summary of several recent developments in the field of economic education. Young people can learn economics best when taught by knowledgeable teachers using well developed curriculum materials. But, to accommodate expanding state requirements, pertinacious state bureaucracies must increase teacher training and curriculum standards. |
| | | | |
|
|